Quick answer
On 2026-10-21, Gifts With Crypto sold 2,956 gift cards from 1,658 brands in 115 countries, all at face value with BTC, USDT, USDC, ETH, SOL or LTC. United States has the most cards (458), followed by Australia (239) and Germany (206); the full count by country and category is free to download.
The dataset at a glance
| Gift cards counted | 2,956 |
|---|---|
| Brands | 1,658 |
| Countries | 115 |
| Rows (country × category) | 351 |
| Date | 2026-10-21 |
| Licence | CC BY 4.0 |
Which countries have the most gift cards?
| Country | Gift cards | Categories | Currencies |
|---|---|---|---|
| United States | 458 | 7 | USD |
| Australia | 239 | 6 | AUD, USD |
| Germany | 206 | 6 | EUR, USD |
| United Kingdom | 187 | 6 | GBP, USD, EUR |
| France | 185 | 6 | EUR, USD |
| Argentina | 119 | 4 | ARS, USD |
| Sweden | 107 | 5 | SEK, EUR, USD |
| Denmark | 87 | 5 | DKK, EUR, USD |
| Norway | 80 | 5 | NOK, EUR, USD |
| Belgium | 74 | 6 | EUR, USD |
| Austria | 73 | 6 | EUR, USD |
| United Arab Emirates | 71 | 4 | AED |
| Canada | 71 | 6 | CAD, USD |
| Italy | 67 | 5 | EUR, USD |
| Saudi Arabia | 56 | 4 | SAR |
| Bahrain | 54 | 4 | BHD, USD |
| Brazil | 53 | 6 | BRL, USD |
| Netherlands | 42 | 5 | EUR, USD |
| Poland | 36 | 5 | PLN, EUR |
| Spain | 33 | 5 | EUR |
| Finland | 31 | 5 | EUR, USD |
| Philippines | 29 | 3 | PHP |
| Qatar | 29 | 3 | QAR |
| Kuwait | 28 | 3 | KWD |
| Ireland | 24 | 5 | EUR, USD |
| New Zealand | 21 | 4 | NZD |
| Oman | 21 | 2 | OMR |
| India | 20 | 4 | INR, USD |
| South Korea | 19 | 4 | KRW, USD |
| Singapore | 17 | 3 | SGD |
Prices checked on
What does the dataset count?
Each row is one country and one category, for example United States × gaming. It counts the gift cards that can be bought on giftswithcrypto.com on the date shown, at face value, and the number of distinct brands behind them. Cards that are not sold (paused countries, mobile top-ups, prepaid payment cards) are not counted.
Why does one country list several currencies?
A few brands sell a card in a currency that is not the local one, such as a US-dollar game wallet card sold for many countries. The card keeps its own currency: the balance is held in that currency whatever the buyer's country. Each product page states the currency and the issuer rule on where the code can be redeemed.
Download the coverage data
Licence: CC BY 4.0 — cite “Gifts With Crypto (cardcrrr LLC)” with a link to this page.
Country coverage questions
Which country has the most gift cards I can buy with crypto?
United States, with 458 cards on 2026-10-21, then Australia and Germany. Browse them on the countries page.
Can I buy a gift card for a country I do not live in?
Yes. What matters is the country of the account that redeems the code, not where you pay from. Buy the card issued for that account's country; the region lock table shows each brand's rule.
Find cards for your country