# Buy Home Centre gift cards with crypto

> Home Centre gift cards with crypto: AE AED 50–AED 3,562, IN ₹100–₹3,000. BTC, USDT, USDC, ETH, SOL, LTC · face value · no KYC to $1,000 · code within 24 h.

- URL: https://giftswithcrypto.com/gift-cards/home-centre/
- Last updated: 2026-10-21
- Publisher: Gifts With Crypto (https://giftswithcrypto.com)

**Quick answer**

Buy Home Centre gift cards with BTC, USDT, USDC, ETH, SOL or LTC in 7 countries: United Arab Emirates AED 50–AED 3,562, India ₹100–₹3,000, Bahrain BHD 5–BHD 366 and 4 more countries, at face value with no KYC up to US$1,000 per order. Your code is delivered in your account within 24 hours of payment confirmation.

## Home Centre gift cards by country

| Country | Currency | Card values | Page |
| --- | --- | --- | --- |
| United Arab Emirates | AED | AED 50 – AED 3,562 (step AED 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/united-arab-emirates/) |
| India | INR | ₹100 · ₹200 · ₹500 · ₹1,000 · ₹1,500 · ₹2,000 · ₹2,500 · ₹3,000 | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/india/) |
| Bahrain | BHD | BHD 5 – BHD 366 (step BHD 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/bahrain/) |
| Egypt | EGP | EGP 200 – EGP 20,000 (step EGP 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/egypt/) |
| Kuwait | KWD | KWD 5 – KWD 300 (step KWD 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/kuwait/) |
| Oman | OMR | OMR 5 – OMR 373 (step OMR 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/oman/) |
| Qatar | QAR | QAR 50 – QAR 3,537 (step QAR 1) | [Buy](https://giftswithcrypto.com/gift-cards/home-centre/qatar/) |

---

Gifts With Crypto: Gifts With Crypto (giftswithcrypto.com) is operated by cardcrrr LLC (Delaware, USA) and sells digital gift cards at face value for BTC, USDT, USDC, ETH, SOL or LTC, with no KYC up to US$1,000 per order and the code delivered in your account within 24 hours of payment confirmation.
