# Official gift card values by brand and country: 372 issuer lists

> Card values published by 141 issuers in 38 countries (lists and min–max ranges), with the issuer page and check date. Free CSV and JSON.

- URL: https://giftswithcrypto.com/data/official-gift-card-values/
- Last updated: 2026-10-21
- Publisher: Gifts With Crypto (https://giftswithcrypto.com)

**Quick answer**

This dataset lists the gift card values that 141 issuers publish for 38 countries, 372 rows in total, each with the issuer page and the date it was checked (2026-10-21). Gifts With Crypto sells these cards at exactly their face value, paid in crypto with no KYC up to US$1,000 per order.

## Official values of popular cards in the US, UK and Germany

| Brand | Country | Values published by the issuer | Source |
| --- | --- | --- | --- |
| [Amazon](https://giftswithcrypto.com/gift-cards/amazon/) | DE | EUR 5 – EUR 5,000 | [issuer page](https://www.amazon.de/dp/B07Q1JNC7R) |
| [Amazon](https://giftswithcrypto.com/gift-cards/amazon/) | GB | GBP 5 – GBP 1,000 | [issuer page](https://www.amazon.co.uk/dp/B0CHLGBMWP) |
| [Amazon](https://giftswithcrypto.com/gift-cards/amazon/) | US | USD 5 – USD 2,000 | [issuer page](https://www.amazon.com/dp/B07PCMWTSG) |
| [Apple](https://giftswithcrypto.com/gift-cards/apple/) | DE | EUR 25, EUR 50, EUR 100 | [issuer page](https://www.apple.com/de/shop/buy-giftcard/giftcard) |
| [Apple](https://giftswithcrypto.com/gift-cards/apple/) | GB | GBP 25, GBP 50, GBP 100 | [issuer page](https://www.apple.com/uk/shop/buy-giftcard/giftcard) |
| [Apple](https://giftswithcrypto.com/gift-cards/apple/) | US | USD 25, USD 50, USD 100 | [issuer page](https://www.apple.com/shop/buy-giftcard/giftcard) |
| [Google Play](https://giftswithcrypto.com/gift-cards/google-play/) | DE | EUR 5, EUR 10, EUR 15, EUR 25, EUR 50, EUR 100 | [issuer page](https://support.google.com/googleplay/answer/3422734?hl=en) |
| [Google Play](https://giftswithcrypto.com/gift-cards/google-play/) | GB | GBP 10, GBP 25, GBP 50 | [issuer page](https://support.google.com/googleplay/answer/3422734?hl=en) |
| [Google Play](https://giftswithcrypto.com/gift-cards/google-play/) | US | USD 10, USD 15, USD 25, USD 50, USD 100 | [issuer page](https://support.google.com/googleplay/answer/3422734?hl=en) |
| [Xbox](https://giftswithcrypto.com/gift-cards/xbox/) | DE | EUR 10, EUR 15, EUR 25, EUR 30, EUR 50, EUR 75, EUR 80, EUR 100 | [issuer page](https://www.microsoft.com/de-de/p/xbox-geschenkgutschein-digitalcode/cfq7ttc0k64h/0004) |
| [Xbox](https://giftswithcrypto.com/gift-cards/xbox/) | GB | GBP 5, GBP 10, GBP 15, GBP 20, GBP 25, GBP 40, GBP 50, GBP 70, GBP 100 | [issuer page](https://www.microsoft.com/en-gb/p/xbox-digital-gift-card/cfq7ttc0k64d) |
| [Xbox](https://giftswithcrypto.com/gift-cards/xbox/) | US | USD 1, USD 2, USD 3, USD 4, USD 5, USD 6, USD 7, USD 8, USD 9, USD 10, USD 11, USD 12, USD 13, USD 14, USD 15, USD 16, USD 17, USD 18, USD 19, USD 20, USD 21, USD 22, USD 23, USD 24, USD 25, USD 26, USD 27, USD 28, USD 29, USD 30, USD 31, USD 32, USD 33, USD 34, USD 35, USD 36, USD 37, USD 38, USD 39, USD 40, USD 41, USD 42, USD 43, USD 44, USD 45, USD 46, USD 47, USD 48, USD 49, USD 50, USD 51, USD 52, USD 53, USD 54, USD 55, USD 56, USD 57, USD 58, USD 59, USD 60, USD 61, USD 62, USD 63, USD 64, USD 65, USD 66, USD 67, USD 68, USD 69, USD 70, USD 71, USD 72, USD 73, USD 74, USD 75, USD 76, USD 77, USD 78, USD 79, USD 80, USD 85, USD 90, USD 95, USD 100 | [issuer page](https://www.microsoft.com/en-us/p/xbox-gift-card--digital-code/CFQ7TTC0K63H/0001) |
| [Nintendo eShop](https://giftswithcrypto.com/gift-cards/nintendo/) | DE | EUR 15, EUR 25, EUR 50, EUR 75, EUR 100 | [issuer page](https://www.nintendo.com/de-de/Hardware/Nintendo-3DS-Familie/Downloads/Spiele-kaufen-leicht-gemacht/Nintendo-eShop-Cards/Nintendo-eShop-Cards-941639.html) |
| [Nintendo eShop](https://giftswithcrypto.com/gift-cards/nintendo/) | GB | GBP 15, GBP 25, GBP 50, GBP 75, GBP 100 | [issuer page](https://www.nintendo.com/en-gb/Hardware/Nintendo-3DS-Family/Download-Content/How-to-buy-games/Nintendo-eShop-Cards/Nintendo-eShop-Cards-941639.html) |
| [Nintendo eShop](https://giftswithcrypto.com/gift-cards/nintendo/) | US | USD 10, USD 20, USD 35, USD 50 | [issuer page](https://play.nintendo.com/parents/tools-for-parents/how-shop-digital/) |
| [Roblox](https://giftswithcrypto.com/gift-cards/roblox/) | DE | EUR 10, EUR 15, EUR 20, EUR 25, EUR 30, EUR 35, EUR 40, EUR 50, EUR 60, EUR 100 | [issuer page](https://www.roblox.com/shopgiftcards?location=de) |
| [Roblox](https://giftswithcrypto.com/gift-cards/roblox/) | GB | GBP 10, GBP 15, GBP 20, GBP 25, GBP 30, GBP 35, GBP 40, GBP 50, GBP 75, GBP 100, GBP 150, GBP 200, GBP 250, GBP 300, GBP 400, GBP 500 | [issuer page](https://www.roblox.com/shopgiftcards?location=uk) |
| [Roblox](https://giftswithcrypto.com/gift-cards/roblox/) | US | USD 10, USD 15, USD 20, USD 25, USD 30, USD 35, USD 40, USD 50, USD 75, USD 100, USD 150, USD 200, USD 250, USD 300, USD 400, USD 500 | [issuer page](https://www.roblox.com/shopgiftcards?location=us) |
| [League Of Legends](https://giftswithcrypto.com/gift-cards/league-of-legends/) | US | USD 10, USD 25, USD 50, USD 100 | [issuer page](https://support.riotgames.com/en-us/riot/events/prepaid-gift-cards) |
| [Twitch](https://giftswithcrypto.com/gift-cards/twitch/) | DE | EUR 15, EUR 25, EUR 50, EUR 100 | [issuer page](https://help.twitch.tv/s/article/gift-card?language=en_US) |
| [Twitch](https://giftswithcrypto.com/gift-cards/twitch/) | GB | GBP 15, GBP 25, GBP 50, GBP 100 | [issuer page](https://help.twitch.tv/s/article/gift-card?language=en_US) |
| [Twitch](https://giftswithcrypto.com/gift-cards/twitch/) | US | USD 25, USD 50, USD 100, USD 200 | [issuer page](https://help.twitch.tv/s/article/gift-card?language=en_US) |
| [Uber](https://giftswithcrypto.com/gift-cards/uber/) | DE | EUR 25, EUR 50, EUR 100, EUR 150 | [issuer page](https://ubereu.launchgiftcards.com/?lang=de-DE) |
| [Uber](https://giftswithcrypto.com/gift-cards/uber/) | GB | GBP 25, GBP 50, GBP 100, GBP 200 | [issuer page](https://uberuk.launchgiftcards.com/) |
| [Uber](https://giftswithcrypto.com/gift-cards/uber/) | US | USD 25, USD 50, USD 100, USD 200 | [issuer page](https://uberus.launchgiftcards.com/) |
| [Uber Eats](https://giftswithcrypto.com/gift-cards/uber-eats/) | DE | EUR 25, EUR 50, EUR 100, EUR 150 | [issuer page](https://ubereu.launchgiftcards.com/?lang=de-DE) |
| [Uber Eats](https://giftswithcrypto.com/gift-cards/uber-eats/) | GB | GBP 25, GBP 50, GBP 100, GBP 200 | [issuer page](https://uberuk.launchgiftcards.com/) |
| [Uber Eats](https://giftswithcrypto.com/gift-cards/uber-eats/) | US | USD 25, USD 50, USD 100, USD 200 | [issuer page](https://uberus.launchgiftcards.com/) |
| [DoorDash](https://giftswithcrypto.com/gift-cards/doordash/) | US | USD 25, USD 50, USD 75, USD 100, USD 200 | [issuer page](https://help.doordash.com/en-us/business/article/gift-card-faq) |
| [Deliveroo](https://giftswithcrypto.com/gift-cards/deliveroo/) | GB | GBP 5 – GBP 300 | [issuer page](https://work.deliveroo.co.uk/faqs) |

*Prices checked on October 21, 2026.*

## Why do card values differ between sellers?

Issuers publish the values they print or issue; a seller may offer fewer values or a free amount inside the issuer's range. On this site, values above the US$1,000 order limit are not offered, and the product page of each card shows the values you can buy and the issuer values side by side.

**Methodology.** For each brand and country we opened the issuer's own gift card page or terms and recorded the values it publishes: a list of fixed values, or the minimum and maximum of a free amount. Amounts are in the card currency. Reseller listings are not used.

Publisher: cardcrrr LLC (Gifts With Crypto) · checked on 2026-10-21

## Download the values table

- [Official gift card values (JSON)](https://giftswithcrypto.com/data/official-gift-card-values-2026-10-21.json) (JSON)
- [Official gift card values (CSV)](https://giftswithcrypto.com/data/official-gift-card-values-2026-10-21.csv) (CSV)

Licence: CC BY 4.0 — cite “Gifts With Crypto (cardcrrr LLC)”.

## Questions about card values

### What values does an Apple Gift Card come in?

USD 25, USD 50, USD 100 in the US, per Apple's own page. See [Apple gift cards](https://giftswithcrypto.com/gift-cards/apple/) for every country.

### Can I buy a value that is not in the list?

Only when the issuer allows a free amount (shown as a range). Otherwise buy one of the listed values; several codes can share one order up to US$1,000.

### Are these the prices I pay?

Yes. Gifts With Crypto charges the face value: a US$50 card costs US$50, paid in BTC, USDT, USDC, ETH, SOL or LTC.

---

Gifts With Crypto: Gifts With Crypto (giftswithcrypto.com) is operated by cardcrrr LLC (Delaware, USA) and sells digital gift cards at face value for BTC, USDT, USDC, ETH, SOL or LTC, with no KYC up to US$1,000 per order and the code delivered in your account within 24 hours of payment confirmation.
